Static Var Generator (SVG)
Intelligent Power Factor Correction — Real-Time, Accurate, Maintenance-Free
What is an SVG?
Ideal for
- Elevators, HVAC & cranes
- Injection moulding machines
- Pharma packaging lines
- Hospitals & labs
- Commercial complexes
- Any facility with fluctuating loads
Key Benefits
- Maintains PF up to 0.98 – 0.99
- Response time of milliseconds
- Step-less compensation for dynamic loads
- Improves voltage stability
- Corrects 3-phase imbalance
- No capacitor ageing or maintenance
- High efficiency & compact structure
Technical Advantages
- DSP-controlled inverter technology
- Works for inductive as well as capacitive loads
- Modular kVAr-based build
- Compatible with rapidly varying loads
- Seamless integration with new or existing electrical systems
Technical Data Sheet
Electrical Specification | |
Rated Voltage | 400V(300~456V) |
Rating | 30/50/75/100kVAr |
Circuit Topology | Three Level IGBT |
Network Configuration | 3P3W/ 3P4W |
Mains Frequency | 50/60Hz±5% |
Reactive Power Compensation Capability | Both inductive and capacitive reactive power |
Reactive Power Compensation Performance | Cosφ ≥ 0.99 after compensation |
Target Power Factor | Adjustable from -1.0 to +1.0 |
Overall Response time | ≤5ms |
Multi devices in parallel | Up to 12 sets can be connected in parallel |
Output current limit | Automatically limited within 100% of rated capacity to output |
Control Technology | |
Switching/control frequency | 25.6kHz |
Controller | DSP+FPGA |
Control algorithm | Intelligent FFT, Self-adaptive control algorithm |
Communication protocols | communication interface adopts RS485 and CAN bus, supporting mobile phone APP operation |
Physical Specification | |
Human Machine Interface | 7 inch touched LCD HMI |
Installation method | Rack mounted, wall mounted |
Cooling method | Speed regulation intelligent air cooling PWM Fans |
Level of protection | IP20~IP54 |
Environmental Specification | |
Ambient temperature | -20 ~ 55 ℃ (rated power output) |
Environment temperature | -30~70℃ |
Relative humidity | 95 % at a maximum, no condensation |
Altitude | Below 1500 meters above sea level |
Cooling requirements | Require well ventilation, and the air vent can be opened through the cabinet door, or a fan installed in the cabinet |
Typical Applications

Industries using VFD-driven motors

Solar inverter-based plants

Plastic, textile, metal & food processing plants

Data centres & IT parks

Commercial buildings with heavy non-linear loads

Hospitals (MRI, CT, X-ray, critical loads)
Product Portfolio



Mechanical Drawings
